top of page
![]() Tamariyae B (2016-17) | ![]() Lesly S (2016-17) | ![]() Ann C (2016-17) |
---|---|---|
![]() Kayla A (2016-17) | ![]() Stephanie O (2015-16) | ![]() Daniela H (2016-17) |
![]() Sofia L (2016-17) | ![]() Antonio (2016-17) | ![]() Amed (2016-17) |
![]() Contessa N (2016-17) | ![]() Zainab A (2015-16) | ![]() Zion F (2015-16) |
![]() Tre Jones (2015-16) | ![]() Shahriyar K (2015-16) | ![]() Makayla B (2015-16) |
![]() Taylor T (2016-17) | ![]() Jada M (2016-17) | ![]() Daniel G (2016-17) |
![]() Timothy B (2016-17) | ![]() Emily T (2016-17) | ![]() Isa G (2016-17) |
![]() Robin J (2016-17) | ![]() Ricky R (2016-17) | ![]() Stephanie N (2016-17) |
![]() Rusty S (2016-17) | ![]() Tristan (2016-17) | ![]() Zach G (2016-17) |
![]() Zaria B (2016-17) | ![]() Alex C (2016-17) | ![]() Oscar U (2015-16) |
![]() Alejandra K (2015-16) | ![]() Peoni V (2015-16) | ![]() Hayden S (2015-16) |
![]() Edwar O (2015-16) | ![]() Adil S (2015-16) | ![]() Jahaazia S (2015-16) |
![]() Rikaya D (2015-16) | ![]() Heather A (2015-16) | ![]() Tatheer A (2015-16) |
![]() Alondra M (2015-16) | ![]() Melina M (2015-16) | ![]() Kathy B (2015-16) |
![]() Thomas R (2015-16) | ![]() Yumika F (2015-16) |
Coffee & Donuts-Logo Designs
LESSON SUMMARY. Students were challenged to develop an idea for a new chain of cafes that sell coffee, donuts, or something else entirely but that something else has to be related to a pastry, sweets, or coffee shop. They started with a plan and sketches and moved on to develop marketing & branding concepts, name, logo, and graphic identity for their chain.
bottom of page